Londesborough B
| Pyd | Won | Legs Pyd | Legs Won | Total Score | Total Darts | Total Tons | 180s | Tons/ Leg | Fast Game | High Finish | Avge | |
| Colin Ingles | 9 | 9 | 22 | 18 | 10800 | 631 | 21.31 | 0 | 0.96 | 20 | 120 | 51.34 |
| Tony Cranage | 2 | 2 | 6 | 4 | 2988 | 188 | 3.16 | 0 | 0.52 | 22 | 20 | 47.68 |
| Gary Westerman | 1 | 0 | 2 | 0 | 866 | 60 | 0.00 | 0 | 0.00 | -- | 0 | 43.30 |
| Adrian Hope | 4 | 0 | 8 | 0 | 3490 | 252 | 1.00 | 0 | 0.12 | -- | 0 | 41.54 |
| Andy Harrison | 18 | 2 | 45 | 11 | 19143 | 1390 | 19.50 | 0 | 0.43 | 22 | 40 | 41.31 |
| Richard Pantry | 5 | 1 | 11 | 3 | 5053 | 400 | 4.00 | 0 | 0.36 | 35 | 10 | 37.89 |
| Brian Battye | 13 | 2 | 34 | 11 | 14651 | 1167 | 10.12 | 0 | 0.29 | 24 | 102 | 37.66 |
| Leighton Hinds | 1 | 0 | 2 | 0 | 783 | 63 | 0.00 | 0 | 0.00 | -- | 0 | 37.28 |
| Martin Lee | 17 | 5 | 37 | 12 | 16535 | 1347 | 15.15 | 0 | 0.40 | 29 | 50 | 36.82 |
| Paul Sherwin | 5 | 0 | 12 | 2 | 4908 | 405 | 4.15 | 0 | 0.34 | 35 | 32 | 36.35 |
| Len Butters | 7 | 2 | 18 | 7 | 8498 | 706 | 5.38 | 0 | 0.29 | 27 | 64 | 36.11 |
| Gordon Pearson | 2 | 0 | 4 | 0 | 1585 | 132 | 0.00 | 0 | 0.00 | -- | 0 | 36.02 |
| John Waldren | 1 | 0 | 2 | 0 | 557 | 48 | 0.00 | 0 | 0.00 | -- | 0 | 34.81 |
| Martin Smith | 9 | 5 | 21 | 12 | 9825 | 862 | 13.75 | 0 | 0.65 | 26 | 47 | 34.19 |
| Stuart M Muir | 4 | 0 | 8 | 0 | 2996 | 267 | 0.00 | 0 | 0.00 | -- | 0 | 33.66 |
| Alvin Hood | 2 | 0 | 4 | 0 | 1307 | 120 | 0.00 | 0 | 0.00 | -- | 0 | 32.67 |
| Martin Brown | 2 | 1 | 4 | 2 | 1763 | 220 | 1.40 | 0 | 0.35 | 57 | 3 | 24.04 |
| Hubert Pawlowski | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | -- | 0 | 00.00 |
| Paul Oxborough | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | -- | 0 | 00.00 |
| Ian McFarlane | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | -- | 0 | 00.00 |
Updated: 19:30 on 02 June 2016
Other Teams